For screen reader problems with this website, please call904-388-12179 0 4 3 8 8 1 2 1 7Standard carrier rates apply to texts.
First Coast Supply
904-388-1217
7.3 cu. ft. ultra large capacity means you have even more room to do laundry in fewer loads. LG Sensor Dry Dryer built-in sensor detects moisture & auto adjusts the drying time saving energy.
Product Weight (lbs.) | 114.9 |
---|---|
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 7.3 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor/3 Year Drum |
Color Finish Name | Middle Black |
Smart Compatible | Yes |
Shipping Depth (in.) | 31.38 |
Shipping Width (in.) | 28.88 |
Shipping Height (in.) | 46.5 |
Noise Reducing Technology | Yes |
Reversible Door Hinge | Yes |
Voltage | 240 |
Amp | 30 |
Depth w/Door Open 90 Degrees (in.) | 49.63 |
Number of Cycles | 8 |
Appliance Color | Black |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44.5 |
Width (in.) | 27 |
Dryer Features | Adjustable Legs, Control Lock, Rear Control, Sensor Dry, Remote Diagnostics, Timed Dry, Smart Compatible, Lint Filter, Door Window, Noise Reducing Technology |
Call for Best Price
You Might Also Need
Required for Use
Electrical Cord for Laundry Dryers
Haul Away
Haul Away Service
Optional Accessories
Laundry Dryer Vent Kit
Steam Installation Kit for Laundry Dryers with Steam Functions
Qualifies for Exclusive LG Black November up to $600 Rebate
Qualifies for LG up to $500 December Rebate
7.3 cu. ft. ultra large capacity
Sensor dry
Intelligent electronic controls with LED display
Dial-A Cycle® control knob
Reversible doors
FlowSense® duct clogging & clean filter indicators
Wrinkle care option
LoDecibel® quiet operation
Smart diagnosis
Product Weight (lbs.) | 114.9 |
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 7.3 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor/3 Year Drum |
Color Finish Name | Middle Black |
Smart Compatible | Yes |
Shipping Depth (in.) | 31.38 |
Shipping Width (in.) | 28.88 |
Shipping Height (in.) | 46.5 |
Noise Reducing Technology | Yes |
Reversible Door Hinge | Yes |
Voltage | 240 |
Amp | 30 |
Depth w/Door Open 90 Degrees (in.) | 49.63 |
Number of Cycles | 8 |
Appliance Color | Black |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44.5 |
Width (in.) | 27 |
Dryer Features | Adjustable Legs, Control Lock, Rear Control, Sensor Dry, Remote Diagnostics, Timed Dry, Smart Compatible, Lint Filter, Door Window, Noise Reducing Technology |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.
Promotional Period: 11/29/2023 to 01/02/2024
Get a physical Visa® Prepaid card when you bundle 2 or more eligible LG Kitchen, Laundry, Floor Care or Air Care appliances from participating retailers.