For screen reader problems with this website, please call904-388-12179 0 4 3 8 8 1 2 1 7Standard carrier rates apply to texts.
Product Dimensions 28.81"h x 29.75"w x 26.63"d
Stunningly bold with a timeless design for the perfect blend of form and function. It allows you to bake and roast with even and consistent cooking results.Read More
Samsung up to $400 Buy More, Save Rebate
Save up to $400 on qualifying purchases. Ends Nov 04
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4
Save $400
Additional Savings Available
View Options
5.1 cu. ft. Capacity- Accommodates a roast, multiple casserole dishes, or two full racks of cookies.
Touch Controls offers an integrated and premium design that is easy to clean.
Blue Ceramic enamel interior offers a premium look and feel.
5.1 cu. ft. Capacity
Wi-Fi Connectivity
Glass Touch Controls
Steam Clean & Self-Clean
Halogen Lights
Easy View Window
2 Heavy-Duty Racks
Broil Element
6 Rack Positions
Drop-Down Door Design
ADA Compliant
Sabbath Mode
Hidden Heating Element
Delay Start
Child Safety Lock
Proofing
Warming Mode
Kitchen Timer
| General Specs | |
| Width (in.) | 29.75 | 
| Manufacturer Warranty | 1 Year Parts and Labor | 
| Appliance Fit Width (in.) | 30 | 
| Wall Oven Type | Single Wall Oven | 
| Interior Light | Yes | 
| Color | Stainless Steel | 
| Depth w/Door Open 90 Degrees (in.) | 45.5 | 
| Shipping Width (in.) | 33.69 | 
| Shipping Height (in.) | 33.75 | 
| MPN | NV51T5511SS/AA | 
| Door Panel Type | Glass | 
| Oven Features | Safety Lock, Sabbath Mode, Wi-Fi Capable | 
| Oven Cleaning Method | Self Cleaning | 
| Total Capacity (cu. ft.) | 5.1 | 
| Cooking System | Standard | 
| Fuel Type | Electric | 
| No. of Rack Positions | 6 | 
| Product Weight (lbs.) | 129.6 | 
| ADA Compliant | Yes | 
| Color Finish Name | Stainless Steel | 
| Smart Home Wifi | Yes | 
| Total Number Of Oven Racks | 2 | 
| Depth (in.) | 26.63 | 
| Height (in.) | 28.81 | 
| Smart Compatible | Yes | 
| Air Fry | No | 
| Cut Out Depth | 23.5 | 
| Cut Out Width | 28.5 | 
| Cut Out Height | 27.25 | 
| Shipping Depth (in.) | 29.81 | 
| Voltage | 208/240 | 
| Amp | 20 | 
4.6 out of 5
45 Reviews
45 Reviews